Dimensions Of Slot Machines
Reel slot machines commonly have three or five paylines, while video slot machines may have 9, 15, 25, or as many as 243 different paylines. Most video slot machines have a themed game, some of which feature graphics and music based on popular entertainers, motion pictures or TV programs with a bonus round.
| |||||||||
More Lists: Worlds 25 largest hotelsVegas hotel statsRoom inventoryTimelineConstruction StatsConvention spaceWho Owns What | |||||||||
Updated 7/6/11 Based on figures from the Nevada Gaming Control Board (unless noted) (Figures include Slots, Pit, Bingo Halls, Poker Rooms, Keno, and Race & Sports Books) | |||||||||
sorted by size | figures in square feet | ||||||||
Venetian/Palazzo (combined) | 243,684 | strip 138,684 - Venetian 105,000 - Palazzo (approx. size for palazzo - not in report) | |||||||
Wynn Las Vegas/Encore (combined) | 186,187 | strip 116,187 - Wynn LV 70,000 - Encore | |||||||
Mandalay Bay | 160,344 | strip | |||||||
Bellagio | 159,760 | strip | |||||||
Santa Fe Station | 156,401 | North Las Vegas | |||||||
MGM Grand | 156,023 | strip | |||||||
South Point | 151,000 | south strip | |||||||
ARIA | 150,000 | strip | |||||||
Orleans | 137,000 | off Strip (west) | |||||||
Green Valley Ranch | 134,681 | Henderson | |||||||
Sunset Station | 133,409 | Henderson | |||||||
Caesars Palace | 131,095 | strip | |||||||
Aliante Station | 125,000 | North Las Vegas | |||||||
Texas Station | 123,045 | North Las Vegas | |||||||
Sam's Town | 120,681 | off strip (east) | |||||||
Red Rock | 119,309 | Summerlin | |||||||
McCarran Airport | 118,000 | Terminals and Gates (expanding soon with the addition of Terminal 3) | |||||||
Rio | 117,270 | off strip (west) | |||||||
Circus Circus | 107,195 | strip | |||||||
Paris | 105,095 | strip | |||||||
Riviera | 103,800 | strip | |||||||
Monte Carlo | 102,197 | strip | |||||||
Cosmopolitan | 100,000 | strip (approx. size - not in report) | |||||||
Frontier (closed - imploded) | 100,000 | strip | |||||||
Luxor | 100,000 | strip | |||||||
Mirage | 97,550 | strip | |||||||
M Resort | 97,357 | south strip | |||||||
Sun Coast | 95,898 | Summerlin | |||||||
Palms | 94.136 | off strip (west) | |||||||
Harrah's | 90,637 | strip | |||||||
Planet Hollywood | 90,425 | strip | |||||||
Silverton | 90,000 | off strip (southeast) | |||||||
Boulder Station | 89,443 | off strip (east) | |||||||
Excalibur | 89,074 | strip | |||||||
Sahara (closed - status pending) | 85,000 | strip | |||||||
Palace Station | 84,000 | off strip (west) | |||||||
Bally's | 83,500 | strip | |||||||
Gold Coast | 80,594 | off strip (west) | |||||||
Stratosphere | 80,000 | strip | |||||||
Stardust (closed - imploded) | 80,000 | strip | |||||||
Binion's | 79,800 | downtown | |||||||
Flamingo | 77,000 | strip Includes O'Sheas (approx. 5,000 sq. ft.) | |||||||
Las Vegas Hilton | 74,676 | off strip (east) | |||||||
Fiesta Henderson | 73,450 | Henderson | |||||||
New York New York | 64,269 | strip | |||||||
Hard Rock | 65,084 | off strip (east) | |||||||
Tropicana | 60,700 | strip | |||||||
Fiesta | 59,951 | North Las Vegas | |||||||
The Plaza | 57,436 | downtown | |||||||
Rampart Casino at the J W Marriott | 56,750 | Summerlin | |||||||
T I | 55,680 | strip | |||||||
Tuscany | 53,680 | off strip (east) | |||||||
Golden Nugget | 47,796 | downtown | |||||||
Imperial Palace | 48,762 | strip | |||||||
El Cortez | 45,300 | downtown | |||||||
Fitzgerald's | 42,251 | downtown | |||||||
Las Vegas Club | 41,694 | downtown | |||||||
California | 35,848 | downtown | |||||||
Fremont | 30,244 | downtown | |||||||
Terrible's | 28,266 | off strip (east) | |||||||
Four Queens | 27,389 | downtown | |||||||
Hooters | 27,528 | off strip (east) | |||||||
Main Street Station | 26,918 | downtown | |||||||
Las Vegas club | 22,778 | downtown | |||||||
Pioneer | 19,500 | downtown | |||||||
Bill's Gamblin' Hall & Saloon | 17,947 | strip | |||||||
Casino Royale | 17,500 | strip | |||||||
Ellis Island | 13,915 | off strip (east) | |||||||
Westin Casuarina | 13,500 | off strip (east) | |||||||
Gold Spike | 7,575 | downtown | |||||||
Greek Isles | 7,000 | off strip (east) | |||||||
|
USED SLOT MACHINES
- Slot Machine Specs. Slot Machine CX2653. Release date 1-1-1979 ESRB.
- Welcome to the future of gambling! With 3D Slots, the ordinary Slot Machine has taken on new dimensions. 3D Slots include creative themes, complex story lines, and interactive Bonus Games, all enhanced with 3D animation. Undoubtedly, 3D Slots represent the best graphics available among Online Casino Games.
Used Slot Machines, refurbished slots and video poker machines.
Spring Cleaning Were Offering IGT 17 Inch Gameking 31 Game $799.00 or Video slot Machine
Best Prices Out There. Lots Of Machines In Stock. All Slot Machines Come With A Year Warranty Life Time Tech Support.
Dimensions Of Slot Machines
All Slot Machines Are Various Colors From Casino
Dimensions Of Slot Machines
FREE Packing For Any Machine on a pallet or Crating Cost $75.00 to make sure of no damages on your slot machine
Dimensions Of Slot Machine Stand
IGT Slot Machines, BALLY Slot Machines, WMS WILLIAMS Slot Machines, KONAMI Slot Machine, Aristocrat Slot Machines. Reel Slots, Video Reel, Game King, Barcrest, Slant Top, Vision, Bonus, Trim Line, S2000 +
The slot machines are sold for home use and casino entertainment purpose and for gambling in casino! If you don’t see a slot machine you want please e-mail us as we are constantly updating our slot machine inventory and have over 500 slot machines in stock ! A slot machine or video poker machine will cost about $150.00 to $300.00 to ship it to your door. It will be crated and protected from damage for trucking company pick up.
* Note: – Shipping Charges are Paid Separately to our Shipping Company, who will contact you directly for payment of the shipping charges prior to ship.
FEATURED USED SLOT MACHINES
SEE OUR FULL INVENTORY OF USED SLOT MACHINES
IGT Slot Machine BALLY Slot Machine WMS WILLIAMS Slot Machine CDS Slot Machine SIGMA Slot Machine KONAMI Slot Machine WMS Gaming Inc. manufacture some of the most popular and innovative Reel and video slot machine tittles in the world. A combination of the newest technologies, reliability and game personality make WMS Gaming a big time player for class 3 casino games. We are pleased to offer these late model WMS games completely Refurbished and at a price that will be very hard to beat. More Bally Proslots are in Stock and will be online soon! With a history dating back nearly 70 years, Bally Gaming Systems is firmly established as a leading supplier of innovative products to the gaming industry. In fact, Bally is one of only a few companies in the world that supplies the entire spectrum of gaming machines and technology, from reel-spinning and video slots to system software and wide-area progressives. IGT (International Game Technology) is the worlds largest supplier/manufacturer of Casino gaming machines. IGT has done for the gaming industry what Microsoft has done for the computer industry. IGT is known internationally for producing (by far) the most slot machine titles and slot machine themes. IGT has been acredited for popular slot machine titles such as “Double Diamonds”, “Red White & Blue”, “Five Times pay” and “Wild Cherry”. They are also known for their licensed or “Systems” games such as “Wheel of Fortune” and the “Mega Bucks”. while Innovations such as the “Game King” platform machines continue to be the most played games on today’s casino floor. IGT machines are extremely reliable in design and make an excellent choice, whether for a real casino or the home
© Slot Machines IGT, WMS, WILLIAMS, BALLY, GAME KING, CDS, SIGMA, KONAMI, ATRONIC. All rights reserved.
UsedSlotsMachines.com has no affiliations with WMS Gaming, Williams, IGT, Bally, Sigma, CDS, Atronic or any other trade names or trademarks.