Tulalip Casino Shuttle Phone Number
Phone Number: 360-651-1111. Tulalip Casino January 2017. Shuttle comes around every 2.5 minutes so no chance of missing the fun. Quiet at night except for the. Bellingham Tourism; Bellingham Hotels; Bellingham Bed and Breakfast; Bellingham Vacation Rentals; Bellingham Vacation Packages; Flights to Bellingham; Bellingham Restaurants.
Airporter Shuttle service has officially resumed with a limited schedule. As travel trends increase additional trips a day will be added until all 10 daily trips between Bellingham and Sea-Tac Airport are operating again.
NOTE: On the schedules below trips in white are operating. Trips in grey are currently suspended.
Specialties: As one of the premier resorts and conference destinations in the Pacific Northwest, Tulalip Resort Casino offers a captivating blend of Native American culture and contemporary sophistication just 30 minutes from downtown.
Advance reservations are currently required to guarantee the shuttle stops at your desired pick up location.
And, 40% of all seats on each vehicle as well as the first two rows behind the driver will remain empty to assist with physical distancing. LEARN MORE
Bellair Charters / Airporter Shuttle is closed Thanksgiving Day, Christmas Day, and Easter. No services are offered on those three days.
SOUTHBOUND – Bellingham to Sea-Tac Airport
BCT | Alaska Ferry | By Reservation Only – For Ferry Passengers Only | |||||||||
BLA | Blaine | By Reservation Only – Call for Rates and Times | |||||||||
LYN | Lynden | 3:20A* | 5:20A* | 6:20A* | 8:20A* | 10:20A* | 12:20P* | 2:20P* | 4:20P* | 6:20P* | |
BBA | Birch Bay | 3:35A* | 5:35A* | 6:35A* | 8:35A* | 10:35A* | 12:35P* | 2:35P* | 4:35P* | 6:35P* | |
FRN | Ferndale | 3:40A* | 5:40A* | 6:40A* | 8:40A* | 10:40A* | 12:40P* | 2:40P* | 4:40P* | 6:40P* | |
BLI | Bellingham Airport | 1:50A* | 3:50A* | 5:50A* | 6:50A* | 8:50A* | 10:50A* | 12:50P* | 2:50P* | 4:50P* | 6:50P* |
WWU | Bellingham – WWU** | 3:55A** | 5:55A** | 6:55A** | 8:55A** | 10:55A** | 12:55P** | 2:55P** | 4:55P** | 6:55P** | |
BHM | Bellingham – 4 Points by Sheraton | 2:10A* | 4:10A* | 6:10A* | 7:10A* | 9:10A* | 11:10A* | 1:10P* | 3:10P* | 5:10P* | 7:10P* |
BRL | Burlington | 2:50A* | 4:50A* | 6:50A* | 7:50A* | 9:50A* | 11:50A* | 1:50P* | 3:50P* | 5:50P* | 7:50P* |
STN | Stanwood | 3:15A* | 5:15A* | 7:15A* | 8:15A* | 10:15A* | 12:15P* | 2:15P* | 4:15P* | 6:15P* | 8:15P* |
MRY | Marysville (Tulalip Hotel Casino) | 3:35A* | 5:35A | 7:35A* | 8:35A* | 10:35A* | 12:35P* | 2:35P* | 4:35P* | 6:35P* | 8:35P* |
GUESTS TRAVELING TO PAINE FIELD WILL TRANSFER IN MARYSVILLE TO A PAINE FIELD DESIGNATED VEHICLE. | |||||||||||
PAE | Paine Field (Everett)*** | 4:00A* | 5:55A* | 8:00A* | 9:00A* | 11:00A* | 1:00P* | 3:00P* | 5:20P* | 6:55P* | 8:55P* |
STL | Seattle Convention Center | 6:20A* | 11:20A* | 9:20P* | |||||||
SEA | Arrive Sea-Tac Airport | 4:45A* | 6:45A* | 8:50A* | 9:50A* | 11:50A* | 1:45P* | 3:45P* | 6:10P* | 7:45P* | 9:45P* |
NORTHBOUND – Sea-Tac Airport to Bellingha,
SEA | Depart Sea-Tac Airport | 6:00A* | 9:00A* | 10:00A* | 11:30A* | 2:30P* | 4:00P* | 5:30P* | 7:00P* | 9:00P* | 11:30P |
STL | Seattle Convention Center | 6:25A* | 9:25A* | 12:00P* | 7:30P* | 9:30P* | |||||
PAE | Paine Field (Everett)*** | 6:30A* | 9:00A* | 10:00A* | 12:00P* | 3:00P* | 4:00P* | 6:00P* | 7:45P* | 9:55P* | 12:10A |
GUEST TRAVELING FROM PAINE FIELD WILL TRANSFER IN MARYSVILLE TO AN AIRPORTER SHUTTLE DESIGNATED VEHICLE. | |||||||||||
MRY | Marysville (Tulalip Hotel Casino) | 7:10A* | 10:10A* | 11:10A* | 12:40P* | 3:45P* | 5:10P* | 6:45P* | 8:10P* | 10:10P* | 12:40A |
STN | Stanwood | 7:30A* | 10:30A* | 11:30A* | 4:05P* | 5:30P* | 7:05P* | 8:30P* | 10:30P* | 1:00A | |
BRL | Burlington | 7:55A* | 10:55A* | 11:55A* | 1:25P* | 4:30P* | 5:55P* | 7:30P* | 8:55P* | 10:55P* | 1:25A |
BHM | Bellingham – 4 Points by Sheraton | 8:30A* | 11:30A* | 12:30P* | 2:00P* | 5:05P* | 6:30P* | 8:05P* | 9:30P* | 11:30P* | 2:00A |
WWU | Bellingham – WWU** | 8:40A** | 11:40A** | 12:40P** | 2:10P** | 5:15P** | 6:40P** | 8:15P** | 9:40P** | 11:40P** | |
BLI | Bellingham Airport | 8:45A* | 11:45A* | 12:45P* | 2:15P* | 5:20P* | 6:45P* | 8:20P* | 9:45P* | 11:45P* | 2:10A |
FRN | Ferndale | 8:50A** | 11:55A* | 12:55P* | 2:25P* | 5:30P* | 6:55P* | 8:30P* | 9:55P* | 11:55P* | |
BBA | Birch Bay | 9:00A* | 12:05A* | 1:05P* | 2:35P* | 5:40P* | 7:05P* | 8:40P* | 10:05P* | 12:05A* | |
LYN | Lynden | 9:10A* | 12:20A* | 1:20P* | 2:50P* | 5:55P* | 7:20P* | 8:55P* | 10:20P* | 12:20A* | |
BLA | Blaine | By Reservation Only – Call for Rates and Times | |||||||||
BCT | Alaska Ferry | By Reservation Only – For Ferry Passengers Only |
Tulalip Casino Shuttle Phone Number 800
* – A prepaid, 24-hour advance reservation is required.
** – Western Washington University (WWU) service are currently suspended indefinitely. CLICK HERE for full WWU schedule information.